Property Attributes
- MLS#3380749
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityFlorence
- NeighborhoodTWO-DUCK
- Zip81226
- StyleDouble Wide
- Year Built1996
- Taxes$ 796
- Price$ 198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Fremont Middle School | Florence High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $240,000 |
| 7/17/2026 | 5$230,000 |
| 8/17/2026 | 7$215,000 |
| 8/27/2026 | 8$198,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TWO-DUCK |
| Full Baths | 2 |
| Status | Active |
| High School | Florence |
| City | Florence |
| Senior Community Y/N | No |
| High School District | Fremont RE-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fremont |
| Tax Annual Amount | 796 |
| Body Type | Double Wide |
| Middle/Junior High School | Fremont |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fremont RE-2 |
| Elementary School District | Fremont RE-2 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1152 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.25 |
| Building Area Total | 1152 |
| Lot Size Acres | 1.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than inMotion Team are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 10:49 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.