Property Attributes
- MLS#7319577
- TypeSingle Family
- Listing Status Active
- CountyHUERFANO
- CityWalsenburg
- NeighborhoodNavajo Ranch Resorts
- Zip81089
- StyleModular
- Year Built2001
- Taxes$ 774
- Price$ 368,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
- Lot Size3.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Presenting this beautiful 4-bed, 3-bath home offering 2,478 square feet of well-designed living space, perfectly positioned on just over 3 acres with breathtaking views of the Spanish Peaks and surrounding mountains. Protected by metal roof and insulated crawlspace and high speed fiber optic internet to the homesite.The floor-to-ceiling windows flood the interior with natural light and frame the stunning scenery, while multiple decks invite you to relax with a morning coffee or evening cocktail as you take in spectacular sunrises and sunsets. A detached 2-car garage adds convenience. Located just 3 miles of well-maintained gravel road from the paved county road giving great access to Walsenburg or La Veta for shopping, dining, and essentials. Whether you're into golf, fishing, hiking, biking, hunting, sightseeing, foraging, or simply enjoying the peace of nature, this property places you right in the middle of it all. Come see it for yourself--you won't regret the visit!
| Elementary School | Middle School | High School |
|---|---|---|
| Peakview Elementary School | Peakview Middle School | John Mall High School |
| Price History | |
|---|---|
| 7/18/2025 | Listed $399,000 |
| 11/15/2025 | 7$374,999 |
| 6/23/2026 | 2$368,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Connected,Propane |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Water Heater,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | RR |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Modular |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Wood Siding |
| Exclusions | sellers personal items |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Meadow,Mountain(s),Plains,Ski Area,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Huerfano |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Navajo Ranch Resorts |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 160 to CR 510 to Navajo Rd to Comanche turn east and follow to Seneca turn west to 536 on south side of road. |
| High School | John Mall |
| City | Walsenburg |
| Association Name | Navajo Ranch HOA |
| Senior Community Y/N | No |
| High School District | Huerfano RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132422.4 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Peakview |
| Tax Annual Amount | 774 |
| Body Type | Double Wide |
| Middle/Junior High School | Peakview |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Middle/Junior School District | Huerfano RE-1 |
| Elementary School District | Huerfano RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,High Ceilings,Kitchen Island,No Stairs,Pantry,Primary Suite |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Vinyl |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 2478 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Vegetation | Grassed,Mixed,Oak Trees,Pinon Pines |
| Parking Features | Concrete,Unpaved,Lighted,Oversized |
| Lot Features | Foothills,Greenbelt,Many Trees,Rolling Slope,Sloped |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 3.04 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2478 |
| Lot Size Acres | 3.04 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.